ESE 1606 DYS-GT ES ISO DI
DIESEL_SILENT_Line
DIESEL_SILENT_Line
Order number 122015
Alternator type |
synchron |
Max. Output 3~ [kVA/kW] |
18.16/14.53 |
Continuous Power 3~ [kVA/kW] |
16.19/12.95 |
Nominal voltage [V] |
400/230 |
Nominal Current [A] |
24,6 |
Power factor cos (phi) |
0,8 |
Frequency [Hz] |
50 |
Protection Class [IP] |
23 |
Engine |
|
---|---|
Engine Type |
Yanmar - 3TNV80-FPGE |
Displacement [ccm] |
1267 |
Emission regulation |
Stage V |
Fuel |
Diesel |
Fuel tank capacity [l] |
51 |
Starting system |
Elektrostart |
Sound power level LWA [db(A)] |
96 |
Sound pressure level LPA (7 m) [db(A)] |
67 |
Weight in kg ca. |
475 |
Dimensions L x W x H [mm] |
1500 x 754 x 1032 |
Shockproof sockets |
1 x 230 V/16 A 1 x CEE 230 V/16 A 1 x CEE 400 V/16 A 1 x CEE 400 V/32 A |
- Large tank for long running times
- Tank level indicator
- Lack of oil automatic switch-off
- Noise insulating housing for low operating noises
- AVR Automatic Voltage Regulation
- Manual/Automatic instrument panel
- Remote start device
- Incl. insulation monitoring according to VDE 0100-551 2017.02
Similar products
ESE 10 YW/AS CP | |
Power [kVA/kW] | 10,17/8,14 |
---|---|
Nominal voltage [V] | 220/127 |
Weight in [kg] | 460 |
Dimensions L x W x H [mm] | 1645 x 870 x 1072 |
ESE 10 PW/AS CP | |
Power [kVA/kW] | 11,27/9,02 |
---|---|
Nominal voltage [V] | 220/127 |
Weight in [kg] | 460 |
Dimensions L x W x H [mm] | 1645 x 870 x 1075 |
ESE 10 YW/AS CP 1PH | |
Power [kVA/kW] | 7,94/7,94 |
---|---|
Nominal voltage [V] | /240 |
Weight in [kg] | 460 |
Dimensions L x W x H [mm] | 1645 x 870 x 1072 |
ESE 15 YW/AS CP 1PH | |
Power [kVA/kW] | 12,68/12,68 |
---|---|
Nominal voltage [V] | /240 |
Weight in [kg] | 470 |
Dimensions L x W x H [mm] | 1645 x 900 x 1075 |
ESE 10 YW/AS | |
Power [kVA/kW] | 10,72/8,58 |
---|---|
Nominal voltage [V] | 220/127 |
Weight in [kg] | 525 |
Dimensions L x W x H [mm] | 1800 x 850 x 1260 |
ESE 10 PW/AS | |
Power [kVA/kW] | 11,27/9,02 |
---|---|
Nominal voltage [V] | 220/127 |
Weight in [kg] | 745 |
Dimensions L x W x H [mm] | 1800 x 850 x 1260 |
ESE 1306 DYS-GT ES ISO DI | |
Power [kVA/kW] | 13.52/10.82 |
---|---|
Nominal voltage [V] | 400/230 |
Weight in [kg] | 431,5 |
Dimensions L x W x H [mm] | 1500 x 754 x 1032 |
ESE 1606 DYS-GT ES ISO DI | |
Power [kVA/kW] | 16.19/12.95 |
---|---|
Nominal voltage [V] | 400/230 |
Weight in [kg] | 475 |
Dimensions L x W x H [mm] | 1500 x 754 x 1032 |
ESE 10 YW-B | |
Power [kVA/kW] | 8.70/6.96 |
---|---|
Nominal voltage [V] | 400/230 |
Weight in [kg] | 420 |
Dimensions L x W x H [mm] | 1645 x 870 x 1072 |
ESE 10 YW-B/A | |
Power [kVA/kW] | 8.70/6.96 |
---|---|
Nominal voltage [V] | 400/230 |
Weight in [kg] | 420 |
Dimensions L x W x H [mm] | 1645 x 870 x 1072 |
ESE 15 YW-B | |
Power [kVA/kW] | 12.81/10.25 |
---|---|
Nominal voltage [V] | 400/230 |
Weight in [kg] | 480 |
Dimensions L x W x H [mm] | 1645 x 870 x 1072 |
ESE 15 YW-B/A | |
Power [kVA/kW] | 12.81/10.25 |
---|---|
Nominal voltage [V] | 400/230 |
Weight in [kg] | 480 |
Dimensions L x W x H [mm] | 1645 x 870 x 1072 |
ESE 15 YW/AS | |
Power [kVA/kW] | 12.81/10.25 |
---|---|
Nominal voltage [V] | 400/230 |
Weight in [kg] | 610 |
Dimensions L x W x H [mm] | 1800 x 850 x 1260 |