ESE 100 DW-RL PRO
Order number 355355
Main features | |
|---|---|
Light source / lamps | 2x Flutlichtscheinwerfer LED |
Mast | Stufenlos 360° dreh- und schwenkbar |
Light flux (Lumens) approx. [lm] | 140.000 |
Dimensions L x W x H [mm] | 5400 x 2100 x 2700 |
Shockproof sockets | 1x CEE 400V / 125A - IP67 1h 1x CEE 400V / 63A - IP67 1h 1x CEE 400V / 63A - IP67 1x CEE 400V / 32A - IP67 1x CEE 400V / 16A - IP67 3x 230V / 16A 1x Ladesteckdose 230V / 16A |
Chassis | |
Trailer drawbar | höhenverstellbar inkl. Wechselkupplung |
Main features | |
Continuous power (PRP) [kVA/kW] | 100.0/80.0 |
Nominal voltage [V] | 400/230 |
Nominal current 3~ (PRP) [A] | 144 |
Frequency [Hz] | 50 |
Voltage regulation | AVR |
Engine | |
Brand | Deutz |
Model | TCD 3.9 L4 |
Cooling system | wassergekühlt |
Displacement [ccm] | 3,94 |
RPM [U/min] | 1500 |
RPM regulation | elektronisch |
Fuel | Diesel |
Fuel tank capacity [l] | Diesel 200 / DEF 32 |
Fuel consumption @ 75% PRP [L/h] | 14,14 |
Running time @ 75% PRP | 14,1 |
Starting system | Elektrostart |
Electric circuit | 24 |
Sound power level LWA [db(A)] | 94 |
Sound pressure level LPA (7 m) [db(A)] | 69 |
- Electronically controlled alternator with three phase sensing AVR
- Soundproofed hood - extra quiet
- Manual/Automatic instrument panel in IP 54
- Accessible from all sides through large maintenance doors
- Individually protected sockets
- Prepared for coolant pre-heating as standard
- Main battery switch
- Diesel filter with water trap
- Liquid collecting tray to protect the environment
- Insulation monitoring
- Fuel tank with refiling points on both sides
- Including IT/TN operating changeover according to DIN/TS 14684
- Door retainer
- Control panel and socket lighting
- Charging process indicator
- Integral battery charger incl. 230 V /16 A socket
- A light construction due to use of aluminium components
ENDRESS Elektrogerätebau GmbH
Neckartenzlinger Straße 39
D-72658 Bempflingen
Tel.: +49 (0) 71 23 / 97 37 - 0
E-Mail: info@endress-stromerzeuger.de
Similar products
| ESE 60 IW/RL IT/TN | |
| Power [kVA/kW] | 60,3/48,2 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 1400 |
| Dimensions L x W x H [mm] | 2400 x 1000 x 1712 |
| ESE 100 IW/RL IT/TN | |
| Power [kVA/kW] | 94/75,2 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 1840 |
| Dimensions L x W x H [mm] | 2970 x 1196 x 1770 |



