ESE 200 BW
Order number 89313055
Main features | |
|---|---|
Prime power (PRP) [kVA/kW] | 200/160 |
Alternator type | ECO38 1S4C |
Nominal voltage [V] | 220/127 |
Nominal current 3~ (PRP) [A] | 525 |
Frequency [Hz] | 60 |
Voltage regulation | electrical |
Weight in kg ca. | 1670 |
Dimensions L x W x H [mm] | 2480x1140x1330 |
Engine | |
Brand | Baudouin |
Model | 6M11G176/6 |
Emission regulation | N.A |
Cooling system | water-cooled |
Displacement [ccm] | 6,75 |
Engine output (PRP) [kW] | 182 |
RPM [U/min] | 1800 |
RPM regulation | Electronic |
Fuel | Diesel |
Fuel tank capacity [l] | 260 |
Fuel consumption @ 75% PRP [L/h] | 32,6 |
Running time @ 75% PRP | 8 |
Starting system | Electric |
Electric circuit | 12 |
ENDRESS Elektrogerätebau GmbH
Neckartenzlinger Straße 39
D-72658 Bempflingen
Tel.: +49 (0) 71 23 / 97 37 - 0
E-Mail: info@endress-stromerzeuger.de
Similar products
| ESE 190 CW | |
| Power [kVA/kW] | 190/152 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 2042 |
| Dimensions L x W x H [mm] | 2860x1460x1780 |
| ESE 210 CW | |
| Power [kVA/kW] | 210/168 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 2100 |
| Dimensions L x W x H [mm] | 2860x1460x1780 |
| ESE 260 CW + MPP | |
| Power [kVA/kW] | 259,1/207,3 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 2400 |
| Dimensions L x W x H [mm] | 2860x1460x1780 |
| ESE 280 CW + MPP | |
| Power [kVA/kW] | 280/224 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 2474 |
| Dimensions L x W x H [mm] | 2860x1460x1780 |
| ESE 150 BW | |
| Power [kVA/kW] | 150/120 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 1465 |
| Dimensions L x W x H [mm] | 2480x1140x1330 |
| ESE 200 BW | |
| Power [kVA/kW] | 200/160 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 1670 |
| Dimensions L x W x H [mm] | 2480x1140x1330 |
| ESE 225 BW | |
| Power [kVA/kW] | 225/180 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 2200 |
| Dimensions L x W x H [mm] | 2860x1460x1780 |
| ESE 250 BW | |
| Power [kVA/kW] | 257,3/205,8 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 2600 |
| Dimensions L x W x H [mm] | 2860x1460x1780 |
| ESE 160 CW AS | |
| Power [kVA/kW] | 159,1/127,3 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 1695 |
| Dimensions L x W x H [mm] | 2930x1140x1530 |
| ESE 190 CW AS | |
| Power [kVA/kW] | 190/152 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 2642 |
| Dimensions L x W x H [mm] | 3360x1460x1880 |
| ESE 210 CW AS | |
| Power [kVA/kW] | 210/168 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 2700 |
| Dimensions L x W x H [mm] | 3360x1460x1880 |
| ESE 260 CW/AS + MPP | |
| Power [kVA/kW] | 259,1/207,3 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 2700 |
| Dimensions L x W x H [mm] | 3360x1460x1880 |
| ESE 280 CW/AS + MPP | |
| Power [kVA/kW] | 280/224 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 2774 |
| Dimensions L x W x H [mm] | 3360x1460x1880 |
| ESE 150 BW/AS | |
| Power [kVA/kW] | 150/120 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 1765 |
| Dimensions L x W x H [mm] | 2930x1140x1530 |
| ESE 180 BW/AS | |
| Power [kVA/kW] | 180/144 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 1885 |
| Dimensions L x W x H [mm] | 2930x1140x1530 |
| ESE 200 BW/AS | |
| Power [kVA/kW] | 200/160 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 1970 |
| Dimensions L x W x H [mm] | 2930x1140x1530 |
| ESE 225 BW/AS | |
| Power [kVA/kW] | 225/180 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 2800 |
| Dimensions L x W x H [mm] | 3360x1460x1880 |
| ESE 250 BW/AS | |
| Power [kVA/kW] | 257,3/205,8 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 2900 |
| Dimensions L x W x H [mm] | 3360x1460x1880 |
| ESE 190 CW/AS | |
| Power [kVA/kW] | 170/136 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 1614 |
| Dimensions L x W x H [mm] | 2940 x 1160 x 1680 |
| ESE 150 IW/MS | |
| Power [kVA/kW] | 150.0/120.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 2899 |
| Dimensions L x W x H [mm] | 4200 x 1200 x 2050 |
| ESE 200 IW/MS | |
| Power [kVA/kW] | 204.4/163.5 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 3140 |
| Dimensions L x W x H [mm] | 4200 x 1200 x 2050 |
| ESE 135 IW/AS | |
| Power [kVA/kW] | 123.5/98.8 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 1580 |
| Dimensions L x W x H [mm] | 2757 x 1120 x 1852 |
| ESE 175 IW/AS | |
| Power [kVA/kW] | 159.9/127.9 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 1784 |
| Dimensions L x W x H [mm] | 3090 x 1100 x 1852 |
| ESE 190 IW/AS | |
| Power [kVA/kW] | 172.9/138.3 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 1874 |
| Dimensions L x W x H [mm] | 3090 x 1100 x 1852 |
| ESE 220 IW/AS | |
| Power [kVA/kW] | 200.0/160.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 2215 |
| Dimensions L x W x H [mm] | 3700 x 1200 x 2052 |
| ESE 135 IW | |
| Power [kVA/kW] | 123.5/98.8 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 1070 |
| Dimensions L x W x H [mm] | 2340 x 1100 x 1632 |
| ESE 175 IW | |
| Power [kVA/kW] | 159.9/127.9 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 1432 |
| Dimensions L x W x H [mm] | 2612 x 1100 x 1707 |
| ESE 190 IW | |
| Power [kVA/kW] | 172.9/138.3 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 1522 |
| Dimensions L x W x H [mm] | 2612 x 1100 x 1707 |





























