Order number 355260
Main features | |
|---|---|
Prime power (PRP) [kVA/kW] | 250.0/200.0 |
Nominal voltage [V] | 400/230 |
Nominal current 3~ (PRP) [A] | 360,8 |
Frequency [Hz] | 50 |
Voltage regulation | elektronisch |
Weight in kg ca. | 4334 |
Dimensions L x W x H [mm] | 4165 x 1500 x 2130 |
Engine | |
Brand | FPT |
Model | C87TEVP01 |
Emission regulation | Stage V |
Cooling system | wassergekühlt |
Displacement [ccm] | 8700 |
RPM [U/min] | 1500 |
RPM regulation | Elektronisch |
Fuel | Diesel |
Fuel tank capacity [l] | Diesel 800 / DEF 80 |
Fuel consumption @ 75% PRP [L/h] | 39,59 |
Running time @ 75% PRP | 20,21 |
Starting system | Elektrostart |
Electric circuit | 24 |
Sound power level LWA [db(A)] | 97 |
Sound pressure level LPA (7 m) [db(A)] | 72 |
- Automatic control panel with digital control
- Forklift pockets integrated
- Terminal board (Omission with socket combination 3)
- Fuel tank with refiling points on both sides
- Diesel filter with water trap
- Main battery switch
- Hot engine parts protection
- Liquid collecting tray to protect the environment
- Manual oil scavenger pump
- Document bag
- Additional manual operating hours counter
- Remote start connection
- Earthing kit
- Door retainer
Socket combination 2 with RCD Type B (incl. terminal board) | Article number: auf Anfrage |
Insulation monitoring | Article number: 163 076 |
E-RMA SIM remote monitoring | Article number: 342 228 |
E-RMA LAN remote monitoring | Article number: 342 229 |
ENDRESS Elektrogerätebau GmbH
Neckartenzlinger Straße 39
D-72658 Bempflingen
Tel.: +49 (0) 71 23 / 97 37 - 0
E-Mail: info@endress-stromerzeuger.de
Similar products
| ESE 250 IW/MS | |
| Power [kVA/kW] | 250.0/200.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 4334 |
| Dimensions L x W x H [mm] | 4165 x 1500 x 2130 |
| ESE 300 IW/MS | |
| Power [kVA/kW] | 306.7/245.4 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 4540 |
| Dimensions L x W x H [mm] | 4165 x 1500 x 2130 |
| ESE 350 SW/MS | |
| Power [kVA/kW] | 352.9/282.3 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 5207 |
| Dimensions L x W x H [mm] | 4630 x 1600 x 2450 |
| ESE 400 SW/MS | |
| Power [kVA/kW] | 405.9/324.7 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 5429 |
| Dimensions L x W x H [mm] | 4630 x 1600 x 2450 |
| ESE 450 SW/MS | |
| Power [kVA/kW] | 455.0/364.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 5461 |
| Dimensions L x W x H [mm] | 4630 x 1600 x 2450 |
| ESE 500 SW/MS | |
| Power [kVA/kW] | 508.6/406.9 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 10175 |
| Dimensions L x W x H [mm] | 4630 x 2100 x 2450 |







