ESE 45 BW/AS
Order number 321409
Main features | |
|---|---|
Prime power (PRP) [kVA/kW] | 37.5/30.0 |
Alternator type | ECP32 1S4C |
Nominal voltage [V] | 400/230 |
Nominal current 3~ (PRP) [A] | 54,1 |
Frequency [Hz] | 50 |
Voltage regulation | electrical |
Weight in kg ca. | 940 |
Dimensions L x W x H [mm] | 2170 x 990 x 1270 |
Engine | |
Brand | Baudouin |
Model | 4M08G10D3-5 |
Emission regulation | Stage 3A |
Cooling system | wassergekühlt |
Displacement [ccm] | 3170 |
Engine output (PRP) [kW] | 36,8 |
RPM [U/min] | 1500 |
RPM regulation | elektronisch |
Fuel | Diesel |
Fuel tank capacity [l] | 70 |
Fuel consumption @ 75% PRP [L/h] | 7,32 |
Running time @ 75% PRP | 8,9 |
Starting system | Elektrostart |
Electric circuit | 12 |
Sound power level LWA [db(A)] | 92 |
Sound pressure level LPA (7 m) [db(A)] | 67 |
- 3-phase sensing AVR
- Problem-free use, also in winter through use of a standard engine and coolant prewarming
- Main battery switch
- 3-way fuel valve for external refuelling
- Diesel filter with water trap
- Crane loading lug
- Forklift pockets integrated
- Liquid collecting tray to protect the environment
- Manual oil scavenger pump
Terminal board | Article number: auf Anfrage |
ENDRESS Elektrogerätebau GmbH
Neckartenzlinger Straße 39
D-72658 Bempflingen
Tel.: +49 (0) 71 23 / 97 37 - 0
E-Mail: info@endress-stromerzeuger.de
Similar products
| ESE 25 BW/AS | |
| Power [kVA/kW] | 20.0/16.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 870 |
| Dimensions L x W x H [mm] | 2170 x 990 x 1270 |
| ESE 45 BW/AS | |
| Power [kVA/kW] | 37.5/30.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 940 |
| Dimensions L x W x H [mm] | 2170 x 990 x 1270 |
| ESE 65 PW/AS | |
| Power [kVA/kW] | 60.1/48.1 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 1037 |
| Dimensions L x W x H [mm] | 2200 x 1020 x 1292 |
| ESE 25 BW | |
| Power [kVA/kW] | 20.0/16.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 650 |
| Dimensions L x W x H [mm] | 1825 x 950 x 1118 |
| ESE 45 BW | |
| Power [kVA/kW] | 37.5/30.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 720 |
| Dimensions L x W x H [mm] | 1825 x 950 x 1135 |






