ESE 25 BW
Order number 320403
Main features | |
|---|---|
Prime power (PRP) [kVA/kW] | 20.0/16.0 |
Alternator type | ECP28 M4C |
Nominal voltage [V] | 400/230 |
Nominal current 3~ (PRP) [A] | 28,9 |
Frequency [Hz] | 50 |
Voltage regulation | electrical |
Weight in kg ca. | 650 |
Dimensions L x W x H [mm] | 1825 x 950 x 1118 |
Engine | |
Brand | Baudouin |
Model | 4M08G4D3-5 |
Emission regulation | Stage 3A |
Cooling system | wassergekühlt |
Displacement [ccm] | 3170 |
Engine output (PRP) [kW] | 25 |
RPM [U/min] | 1500 |
RPM regulation | elektronisch |
Fuel | Diesel |
Fuel tank capacity [l] | 70 |
Fuel consumption @ 75% PRP [L/h] | 4,93 |
Running time @ 75% PRP | 13,2 |
Starting system | Elektrostart |
Electric circuit | 12 |
- 3-phase sensing AVR
- Problem-free use, also in winter through use of a standard engine and coolant prewarming
- Diesel filter with water trap
Terminal board | Article number: auf Anfrage |
ENDRESS Elektrogerätebau GmbH
Neckartenzlinger Straße 39
D-72658 Bempflingen
Tel.: +49 (0) 71 23 / 97 37 - 0
E-Mail: info@endress-stromerzeuger.de
Similar products
| ESE 25 BW/AS | |
| Power [kVA/kW] | 20.0/16.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 870 |
| Dimensions L x W x H [mm] | 2170 x 990 x 1270 |
| ESE 45 BW/AS | |
| Power [kVA/kW] | 37.5/30.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 940 |
| Dimensions L x W x H [mm] | 2170 x 990 x 1270 |
| ESE 65 PW/AS | |
| Power [kVA/kW] | 60.1/48.1 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 1037 |
| Dimensions L x W x H [mm] | 2200 x 1020 x 1292 |
| ESE 25 BW | |
| Power [kVA/kW] | 20.0/16.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 650 |
| Dimensions L x W x H [mm] | 1825 x 950 x 1118 |
| ESE 45 BW | |
| Power [kVA/kW] | 37.5/30.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 720 |
| Dimensions L x W x H [mm] | 1825 x 950 x 1135 |






