ESE 15 YW/B
Order number 89310005
Prime power (PRP) [kVA/kW] | 15/12 |
Alternator type | ECP 28-2S/4C |
Nominal voltage [V] | 220/127 |
Nominal current 3~ (PRP) [A] | 39,4 |
Frequency [Hz] | 60 |
Voltage regulation | electrical |
Engine | |
|---|---|
Brand | YANMAR |
Model | 3TNV88-GGE |
Emission regulation | N/A |
Cooling system | water-cooled |
Displacement [ccm] | 1642 |
Engine output (PRP) [kW] | 16,2 |
RPM [U/min] | 1800 |
RPM regulation | Mechanical |
Fuel | Diesel |
Fuel consumption @ 75% PRP [L/h] | 3,06 |
Starting system | Electric |
Electric circuit | 12 |
ENDRESS Elektrogerätebau GmbH
Neckartenzlinger Straße 39
D-72658 Bempflingen
Tel.: +49 (0) 71 23 / 97 37 - 0
E-Mail: info@endress-stromerzeuger.de
Similar products
| ESE 15 YW/B | |
| Power [kVA/kW] | 15/12 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 397 |
| Dimensions L x W x H [mm] | 1217x995x968 |
| ESE 15 YW/B | |
| Power [kVA/kW] | 15/12 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 547 |
| Dimensions L x W x H [mm] | 1717x995x1068 |
| ESE 906 DYS-GT ES ISO DI | |
| Power [kVA/kW] | 7.81/6.25 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 345 |
| Dimensions L x W x H [mm] | 1245 x 760 x 1032 |
| ESE 1306 DYS-GT ES ISO DI | |
| Power [kVA/kW] | 13.52/10.82 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 431,5 |
| Dimensions L x W x H [mm] | 1500 x 754 x 1032 |
| ESE 1606 DYS-GT ES ISO DI | |
| Power [kVA/kW] | 16.19/12.95 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 475 |
| Dimensions L x W x H [mm] | 1500 x 754 x 1032 |
| ESE 10 YW-B | |
| Power [kVA/kW] | 8.70/6.96 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 420 |
| Dimensions L x W x H [mm] | 1645 x 870 x 1072 |







