ESE 30 CW
Order number 89311010
Prime power (PRP) [kVA/kW] | 30,9/24,7 |
Alternator type | ECO28 VL/4C |
Nominal voltage [V] | 220/127 |
Nominal current 3~ (PRP) [A] | 81,1 |
Frequency [Hz] | 60 |
Voltage regulation | electrical |
Engine | |
|---|---|
Brand | Cummins |
Model | 4B3.9-G2 |
Emission regulation | N/A |
Cooling system | water-cooled |
Displacement [ccm] | 3900 |
Engine output (PRP) [kW] | 30 |
RPM [U/min] | 1800 |
RPM regulation | Electronic |
Fuel | Diesel |
Fuel consumption @ 75% PRP [L/h] | 6,8 |
Running time @ 75% PRP | 10,3 |
Starting system | Electric |
Electric circuit | 24 |
ENDRESS Elektrogerätebau GmbH
Neckartenzlinger Straße 39
D-72658 Bempflingen
Tel.: +49 (0) 71 23 / 97 37 - 0
E-Mail: info@endress-stromerzeuger.de
Similar products
| ESE 20 YW/B | |
| Power [kVA/kW] | 21,8/17,5 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 470 |
| Dimensions L x W x H [mm] | 1217x995x968 |
| ESE 25 CW | |
| Power [kVA/kW] | 25/20 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 810 |
| Dimensions L x W x H [mm] | 1980x1000x1225 |
| ESE 30 CW | |
| Power [kVA/kW] | 30,9/24,7 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 830 |
| Dimensions L x W x H [mm] | 1980x1000x1225 |
| ESE 35 CW | |
| Power [kVA/kW] | 35/28 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 830 |
| Dimensions L x W x H [mm] | 1980x1000x1225 |
| ESE 45 CW | |
| Power [kVA/kW] | 45,5/36,4 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 871 |
| Dimensions L x W x H [mm] | 1980x1000x1225 |
| ESE 30 BW | |
| Power [kVA/kW] | 29/23 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 710 |
| Dimensions L x W x H [mm] | 1980x1000x1225 |
| ESE 35 BW | |
| Power [kVA/kW] | 37,3/29,8 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 710 |
| Dimensions L x W x H [mm] | 1980x1000x1225 |
| ESE 45 BW | |
| Power [kVA/kW] | 46,4/37,1 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 740 |
| Dimensions L x W x H [mm] | 1980x1000x1225 |
| ESE 55 BW | |
| Power [kVA/kW] | 56/45 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 890 |
| Dimensions L x W x H [mm] | 2160x1050x1225 |
| ESE 65 BW | |
| Power [kVA/kW] | 63/50 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 925 |
| Dimensions L x W x H [mm] | 2160x1050x1225 |
| ESE 20 YW/B | |
| Power [kVA/kW] | 21,8/17,5 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 620 |
| Dimensions L x W x H [mm] | 1717x995x1068 |
| ESE 25 CW /AS | |
| Power [kVA/kW] | 25/20 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 960 |
| Dimensions L x W x H [mm] | 2180x1000x1285 |
| ESE 30 CW/AS | |
| Power [kVA/kW] | 30,9/24,7 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 980 |
| Dimensions L x W x H [mm] | 2180x1000x1285 |
| ESE 35 CW/AS | |
| Power [kVA/kW] | 35/28 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 980 |
| Dimensions L x W x H [mm] | 2180x1000x1285 |
| ESE 45 CW/AS | |
| Power [kVA/kW] | 45,5/36,4 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 1021 |
| Dimensions L x W x H [mm] | 2180x1000x1285 |
| ESE 30 BW/AS | |
| Power [kVA/kW] | 29/23 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 860 |
| Dimensions L x W x H [mm] | 2180x1000x1285 |
| ESE 35 BW/AS | |
| Power [kVA/kW] | 37,3/29,8 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 860 |
| Dimensions L x W x H [mm] | 2180x1000x1285 |
| ESE 45 BW/AS | |
| Power [kVA/kW] | 46,4/37,1 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 890 |
| Dimensions L x W x H [mm] | 2180x1000x1285 |
| ESE 55 BW/AS | |
| Power [kVA/kW] | 56/45 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 1090 |
| Dimensions L x W x H [mm] | 2310x1050x1285 |
| ESE 65 BW/AS | |
| Power [kVA/kW] | 63/50 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 1125 |
| Dimensions L x W x H [mm] | 2310x1050x1285 |
| ESE 20 YW-B | |
| Power [kVA/kW] | 18.35/14.68 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 495 |
| Dimensions L x W x H [mm] | 1645 x 870 x 1072 |
| ESE 20 YW/RS | |
| Power [kVA/kW] | 17.9/14.3 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 985 |
| Dimensions L x W x H [mm] | 2290 x 990 x 1230 |
| ESE 35 YW/RS | |
| Power [kVA/kW] | 30.5/24.4 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 1105 |
| Dimensions L x W x H [mm] | 2290 x 1080 x 1230 |
| ESE 45 YW/RS | |
| Power [kVA/kW] | 42.0/33.6 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 1140 |
| Dimensions L x W x H [mm] | 2290 x 1080 x 1230 |
| ESE 20 YW/MS | |
| Power [kVA/kW] | 18,3/14,6 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 705 |
| Dimensions L x W x H [mm] | 2200 x 1020 x 1313 |
| ESE 35 YW/MS | |
| Power [kVA/kW] | 35.1/28.1 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 871 |
| Dimensions L x W x H [mm] | 2200 x 1020 x 1423 |
| ESE 45 YW/MS | |
| Power [kVA/kW] | 43.0/34.4 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 883 |
| Dimensions L x W x H [mm] | 2200 x 1020 x 1423 |
| ESE 25 BW/AS | |
| Power [kVA/kW] | 20.0/16.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 870 |
| Dimensions L x W x H [mm] | 2170 x 990 x 1270 |
| ESE 45 BW/AS | |
| Power [kVA/kW] | 37.5/30.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 940 |
| Dimensions L x W x H [mm] | 2170 x 990 x 1270 |
| ESE 65 PW/AS | |
| Power [kVA/kW] | 60.1/48.1 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 1037 |
| Dimensions L x W x H [mm] | 2200 x 1020 x 1292 |
| ESE 25 BW | |
| Power [kVA/kW] | 20.0/16.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 650 |
| Dimensions L x W x H [mm] | 1825 x 950 x 1118 |
| ESE 45 BW | |
| Power [kVA/kW] | 37.5/30.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 720 |
| Dimensions L x W x H [mm] | 1825 x 950 x 1135 |

































