ESE 105 CW
Order number 89311030
Prime power (PRP) [kVA/kW] | 104,6/83,6 |
Alternator type | ECP34 2S4 C |
Nominal voltage [V] | 220/127 |
Nominal current 3~ (PRP) [A] | 274,4 |
Frequency [Hz] | 60 |
Voltage regulation | electrical |
Engine | |
|---|---|
Brand | Cummins |
Model | 6BT5.9-G2 |
Emission regulation | N/A |
Cooling system | water-cooled |
Displacement [ccm] | 5900 |
Engine output (PRP) [kW] | 100 |
RPM [U/min] | 1800 |
RPM regulation | Electronic |
Fuel | Diesel |
Fuel consumption @ 75% PRP [L/h] | 20,7 |
Running time @ 75% PRP | 12,6 |
Starting system | Electric |
Electric circuit | 24 |
ENDRESS Elektrogerätebau GmbH
Neckartenzlinger Straße 39
D-72658 Bempflingen
Tel.: +49 (0) 71 23 / 97 37 - 0
E-Mail: info@endress-stromerzeuger.de
Similar products
| ESE 60 CW | |
| Power [kVA/kW] | 63,6/50,9 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 970 |
| Dimensions L x W x H [mm] | 2160x1050x1225 |
| ESE 105 CW | |
| Power [kVA/kW] | 104,6/83,6 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 1365 |
| Dimensions L x W x H [mm] | 2480x1140x1330 |
| ESE 160 CW | |
| Power [kVA/kW] | 159,1/127,3 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 1495 |
| Dimensions L x W x H [mm] | 2480x1140x1330 |
| ESE 95 BW | |
| Power [kVA/kW] | 94/75 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 1250 |
| Dimensions L x W x H [mm] | 2480x1140x1330 |
| ESE 110 BW | |
| Power [kVA/kW] | 112/90 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 1350 |
| Dimensions L x W x H [mm] | 2480x1140x1330 |
| ESE 125 BW | |
| Power [kVA/kW] | 125/100 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 1410 |
| Dimensions L x W x H [mm] | 2480x1140x1330 |
| ESE 60 CW AS | |
| Power [kVA/kW] | 63,6/50,9 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 1170 |
| Dimensions L x W x H [mm] | 2310x1050x1285 |
| ESE 105 CW AS | |
| Power [kVA/kW] | 104,6/83,6 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 1565 |
| Dimensions L x W x H [mm] | 2930x1140x1530 |
| ESE 95 BW/AS | |
| Power [kVA/kW] | 94/75 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 1450 |
| Dimensions L x W x H [mm] | 2930x1140x1530 |
| ESE 110 BW/AS | |
| Power [kVA/kW] | 112/90 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 1550 |
| Dimensions L x W x H [mm] | 2930x1140x1530 |
| ESE 125 BW/AS | |
| Power [kVA/kW] | 125/100 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 1710 |
| Dimensions L x W x H [mm] | 2930x1140x1530 |
| ESE 75 CW/AS | |
| Power [kVA/kW] | 68/54,4 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 1320 |
| Dimensions L x W x H [mm] | 2360 x 1080 x 1280 |
| ESE 125 CW/AS | |
| Power [kVA/kW] | 114/91,2 |
|---|---|
| Nominal voltage [V] | 220/127 |
| Weight in [kg] | 1500 |
| Dimensions L x W x H [mm] | 2940 x 1160 x 1680 |
| ESE 60 IW/RS | |
| Power [kVA/kW] | 60,3/48,2 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 1482 |
| Dimensions L x W x H [mm] | 2650 x 1110 x 1660 |
| ESE 100 IW/RS | |
| Power [kVA/kW] | 94/75,2 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 2130 |
| Dimensions L x W x H [mm] | 3440 x 1195 x 1961 |
| ESE 60 IW/MS | |
| Power [kVA/kW] | 60.3/48.2 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 1250 |
| Dimensions L x W x H [mm] | 2400 x 1040 x 1741 |
| ESE 80 IW/MS | |
| Power [kVA/kW] | 80.0/64.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 2210 |
| Dimensions L x W x H [mm] | 2800 x 1200 x 2035 |
| ESE 100 IW/MS | |
| Power [kVA/kW] | 100.0/80.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 2210 |
| Dimensions L x W x H [mm] | 2800 x 1200 x 2035 |
| ESE 90 IW/AS | |
| Power [kVA/kW] | 82.5/66.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 1284 |
| Dimensions L x W x H [mm] | 2402 x 1033 x 1727 |
| ESE 110 IW/AS | |
| Power [kVA/kW] | 100.0/80.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 1559 |
| Dimensions L x W x H [mm] | 2757 x 1120 x 1846 |
| ESE 90 PW | |
| Power [kVA/kW] | 80,8/64,6 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 968 |
| Dimensions L x W x H [mm] | 2000 x 1000 x 1480 |
| ESE 90 IW | |
| Power [kVA/kW] | 82.5/66.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 963 |
| Dimensions L x W x H [mm] | 2000 x 1000 x 1545 |























