ESE 90 PW
Order number 320245
Main features | |
|---|---|
Prime power (PRP) [kVA/kW] | 80,8/64,6 |
Nominal voltage [V] | 400/230 |
Nominal current 3~ (PRP) [A] | 117 |
Frequency [Hz] | 50 |
Weight in kg ca. | 968 |
Dimensions L x W x H [mm] | 2000 x 1000 x 1480 |
Engine | |
Brand | FPT |
Model | 1104A-44TG2 |
Emission regulation | Non Emission Certified |
Cooling system | wassergekühlt |
Displacement [ccm] | 4400 |
Engine output (PRP) [kW] | 73,4 |
RPM [U/min] | 1500 |
RPM regulation | mechanisch |
Fuel | Diesel |
Fuel tank capacity [l] | 209 |
Fuel consumption @ 75% PRP [L/h] | 13,92 |
Starting system | Elektrostart |
Electric circuit | 12 |
- Automatic control panel with digital control
- Problem-free use, also in winter through use of a standard engine and coolant prewarming
Leak proof tray | Article number: auf Anfrage |
E-RMA SIM remote monitoring | Article number: 342 228 |
E-RMA LAN remote monitoring | Article number: 342 229 |
ENDRESS Elektrogerätebau GmbH
Neckartenzlinger Straße 39
D-72658 Bempflingen
Tel.: +49 (0) 71 23 / 97 37 - 0
E-Mail: info@endress-stromerzeuger.de
Similar products
| ESE 90 IW/AS | |
| Power [kVA/kW] | 82.5/66.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 1284 |
| Dimensions L x W x H [mm] | 2402 x 1033 x 1727 |
| ESE 110 IW/AS | |
| Power [kVA/kW] | 100.0/80.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 1559 |
| Dimensions L x W x H [mm] | 2757 x 1120 x 1846 |
| ESE 90 PW | |
| Power [kVA/kW] | 80,8/64,6 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 968 |
| Dimensions L x W x H [mm] | 2000 x 1000 x 1480 |
| ESE 90 IW | |
| Power [kVA/kW] | 82.5/66.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 963 |
| Dimensions L x W x H [mm] | 2000 x 1000 x 1545 |





