ESE 65 PW/AS
Order number 321240
Main features | |
|---|---|
Prime power (PRP) [kVA/kW] | 60.1/48.1 |
Nominal voltage [V] | 400/230 |
Nominal current 3~ (PRP) [A] | 87 |
Frequency [Hz] | 50 |
Weight in kg ca. | 1037 |
Dimensions L x W x H [mm] | 2200 x 1020 x 1292 |
Engine | |
Brand | Perkins |
Model | 1103A-33TG2 |
Emission regulation | Non Emission Certified |
Cooling system | wassergekühlt |
Displacement [ccm] | 3300 |
Engine output (PRP) [kW] | 55 |
RPM [U/min] | 1500 |
RPM regulation | mechanisch |
Fuel | Diesel |
Fuel tank capacity [l] | 80 |
Fuel consumption @ 75% PRP [L/h] | 10,33 |
Running time @ 75% PRP | 7,7 |
Starting system | Elektrostart |
Electric circuit | 12 |
Sound power level LWA [db(A)] | 93 |
Sound pressure level LPA (7 m) [db(A)] | 68 |
- Automatic control panel with digital control
- Problem-free use, also in winter through use of a standard engine and coolant prewarming
- Manual oil scavenger pump
- Liquid collecting tray to protect the environment
Crane loading lug | Article number: auf Anfrage |
E-RMA SIM remote monitoring | Article number: 342 228 |
E-RMA LAN remote monitoring | Article number: 342 229 |
ENDRESS Elektrogerätebau GmbH
Neckartenzlinger Straße 39
D-72658 Bempflingen
Tel.: +49 (0) 71 23 / 97 37 - 0
E-Mail: info@endress-stromerzeuger.de
Similar products
| ESE 25 BW/AS | |
| Power [kVA/kW] | 20.0/16.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 870 |
| Dimensions L x W x H [mm] | 2170 x 990 x 1270 |
| ESE 45 BW/AS | |
| Power [kVA/kW] | 37.5/30.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 940 |
| Dimensions L x W x H [mm] | 2170 x 990 x 1270 |
| ESE 65 PW/AS | |
| Power [kVA/kW] | 60.1/48.1 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 1037 |
| Dimensions L x W x H [mm] | 2200 x 1020 x 1292 |
| ESE 25 BW | |
| Power [kVA/kW] | 20.0/16.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 650 |
| Dimensions L x W x H [mm] | 1825 x 950 x 1118 |
| ESE 45 BW | |
| Power [kVA/kW] | 37.5/30.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 720 |
| Dimensions L x W x H [mm] | 1825 x 950 x 1135 |






