ESE 460 VW/AS
Order number 321259
Main features | |
|---|---|
Prime power (PRP) [kVA/kW] | 417.7/334.2 |
Alternator type | Synchron |
Nominal voltage [V] | 400/230 |
Nominal current 3~ (PRP) [A] | 603 |
Frequency [Hz] | 50 |
Weight in kg ca. | 4251 |
Dimensions L x W x H [mm] | 4000 x 1460 x 2147 |
Engine | |
Brand | Volvo |
Model | TAD1344GE |
Emission regulation | Stage II |
Cooling system | wassergekühlt |
Displacement [ccm] | 12780 |
Engine output (PRP) [kW] | 364 |
RPM [U/min] | 1500 |
RPM regulation | elektronisch |
Fuel | Diesel |
Fuel tank capacity [l] | 650 |
Fuel consumption @ 75% PRP [L/h] | 63,5 |
Running time @ 75% PRP | 10,24 |
Starting system | Elektrostart |
Electric circuit | 24 |
Sound power level LWA [db(A)] | 98 |
Sound pressure level LPA (7 m) [db(A)] | 73 |
- Automatic control panel with digital control
- Problem-free use, also in winter through use of a standard engine and coolant prewarming
- Electronic Engine Governer
- Terminal board
- Manual oil scavenger pump
- Liquid collecting tray to protect the environment
Crane loading lug | Article number: auf Anfrage |
E-RMA SIM remote monitoring | Article number: 342 228 |
E-RMA LAN remote monitoring | Article number: 342 229 |
ENDRESS Elektrogerätebau GmbH
Neckartenzlinger Straße 39
D-72658 Bempflingen
Tel.: +49 (0) 71 23 / 97 37 - 0
E-Mail: info@endress-stromerzeuger.de
Similar products
| ESE 275 IW/AS | |
| Power [kVA/kW] | 250.0/200.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 2316 |
| Dimensions L x W x H [mm] | 3702 x 1200 x 2050 |
| ESE 330 IW/AS | |
| Power [kVA/kW] | 300.0/240.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 3221 |
| Dimensions L x W x H [mm] | 4000 x 1460 x 2147 |
| ESE 370 VW/AS | |
| Power [kVA/kW] | 350.0/280.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 4015 |
| Dimensions L x W x H [mm] | 4000 x 1460 x 2147 |
| ESE 420 VW/AS | |
| Power [kVA/kW] | 382.7/306.2 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 4167 |
| Dimensions L x W x H [mm] | 4000 x 1460 x 2147 |
| ESE 460 VW/AS | |
| Power [kVA/kW] | 417.7/334.2 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 4251 |
| Dimensions L x W x H [mm] | 4000 x 1460 x 2147 |
| ESE 510 VW/AS | |
| Power [kVA/kW] | 458.8/367.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 4326 |
| Dimensions L x W x H [mm] | 4000 x 1460 x 2147 |
| ESE 550 VW-AS | |
| Power [kVA/kW] | 506.0/404.8 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 4719 |
| Dimensions L x W x H [mm] | 4500 x 1590 x 2347 |
| ESE 660 IW-AS | |
| Power [kVA/kW] | 599.3/479.4 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 4909 |
| Dimensions L x W x H [mm] | 4500 x 1590 x 2347 |
| ESE 715 SW-AS | |
| Power [kVA/kW] | 647.2/517.8 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 5281 |
| Dimensions L x W x H [mm] | 4700 x 1745 x 2533 |
| ESE 275 IW | |
| Power [kVA/kW] | 250.0/200.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 1773 |
| Dimensions L x W x H [mm] | 3055 x 1200 x 1778 |
| ESE 330 IW | |
| Power [kVA/kW] | 300.0/240.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 2509 |
| Dimensions L x W x H [mm] | 3311 x 1460 x 1864 |
| ESE 370 VW | |
| Power [kVA/kW] | 350.0/280.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 3279 |
| Dimensions L x W x H [mm] | 3311 x 1460 x 1994 |
| ESE 420 VW | |
| Power [kVA/kW] | 382.7/306.2 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 3431 |
| Dimensions L x W x H [mm] | 3311 x 1460 x 1994 |
| ESE 460 VW | |
| Power [kVA/kW] | 417.7/334.2 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 3515 |
| Dimensions L x W x H [mm] | 3311 x 1460 x 1994 |
| ESE 510 VW | |
| Power [kVA/kW] | 458.8/367.0 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 3590 |
| Dimensions L x W x H [mm] | 3311 x 1460 x 1994 |
| ESE 550 VW | |
| Power [kVA/kW] | 506.0/404.8 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 3471 |
| Dimensions L x W x H [mm] | 3724 x 1590 x 1949 |
| ESE 660 IW | |
| Power [kVA/kW] | 599.3/479.4 |
|---|---|
| Nominal voltage [V] | 400/230 |
| Weight in [kg] | 3753 |
| Dimensions L x W x H [mm] | 3726 x 1590 x 2121 |


















